Comic Related

 

Home

 

Forum

 

Reviews

 

Media

 

Gallery

 

Links

 

On Sale

DIAMOND COMIC DISTRIBUTOR'S TOP 100 COMICS
Based on Actual Unit Sales of Products Invoiced in April 2007

 

Qty Rank Retail Rank Index Title Price Ven
1 3 279.46 FALLEN SON DEATH O/CAPTAIN AMERICA WOLVERINE $2.99 MAR
2 1 275.36 JUSTICE LEAGUE O/AMERICA #7* $3.50 DC
3 4 250.13 FALLEN SON DEATH O/CAPTAIN AMERICA AVENGERS $2.99 MAR
4 2 235.38 DARKTOWER GUNSLINGER BORN #3 (Of 7)* $3.99 MAR
5 5 231.62 JUSTICE LEAGUE O/AMERICA #8* $2.99 DC
6 6 227.06 AVENGERS INITIATIVE #1 CWI $2.99 MAR
7 7 222.76 NEW AVENGERS #29 CWI $2.99 MAR
8 8 215.63 MIGHTY AVENGERS #2 CWI $2.99 MAR
9 10 174.90 WOLVERINE #53* $2.99 MAR
10 11 174.24 JUSTICE SOCIETY O/AMERICA #5* $2.99 DC
11 15 172.47 52 WEEK #50 $2.50 DC
12 12 171.29 BUFFY THE VAMPIRE SLAYER #2 NEW PTG $2.99 DAR
13 16 169.59 WORLD WAR III PART ONE CALL TO ARMS $2.50 DC
14 17 169.14 WORLD WAR III PART TWO VALIANT $2.50 DC
15 18 169.09 WORLD WAR III PART FOUR UNITED WE STAND $2.50 DC
16 19 168.67 52 WEEK #51 $2.50 DC
17 20 168.41 WORLD WAR III PART THREE HELL IS FOR HEROES $2.50 DC
18 21 168.28 52 WEEK #48 $2.50 DC
19 22 168.22 52 WEEK #49 $2.50 DC
20 9 167.01 JUSTICE #11 (Of 12) $3.50 DC
21 13 163.98 ALL STAR SUPERMAN #7 $2.99 DC
22 14 145.27 UNCANNY X-MEN #485 $2.99 MAR
23 23 132.97 X-MEN #198 $2.99 MAR
24 24 132.91 SUPERMAN BATMAN #33 $2.99 DC
25 25 132.72 FANTASTIC FOUR #545 CWI $2.99 MAR
26 26 129.19 ULTIMATE SPIDER-MAN #108 $2.99 MAR
27 27 126.64 SUPERMAN BATMAN #34 $2.99 DC
28 28 126.08 WOLVERINE ORIGINS #13 $2.99 MAR
29 29 123.36 MARVEL ZOMBIES ARMY O/DARKNESS #2 (Of 5) $2.99 MDE
30 30 122.94 MOON KNIGHT #9 CW $2.99 MAR
31 31 115.65 THUNDERBOLTS #113 CWI* $2.99 MAR
32 32 111.80 ULTIMATE X-MEN #81 $2.99 MAR
33 33 110.54 ACTION COMICS #848 $2.99 DC
34 34 108.47 TEEN TITANS #45 $2.99 DC
35 35 106.90 WONDER WOMAN #7 $2.99 DC
36 36 105.66 IRON MAN #16 $2.99 MAR
37 37 105.20 BRAVE & BOLD #3 $2.99 DC
38 38 104.42 WONDER WOMAN #8 $2.99 DC
39 39 103.32 OMEGA FLIGHT #1 CWI (Of 5) $2.99 MAR
40 40 102.21 SENSATIONAL SPIDER-MAN #37 $2.99 MAR
41 41 100.00 DETECTIVE COMICS #831 $2.99 DC
42 42 99.94 RUNAWAYS #25 $2.99 MAR
43 43 99.03 SUPERMAN #661 $2.99 DC
44 44 98.51 AMAZONS ATTACK #1 (Of 6) $2.99 DC
45 45 95.05 PUNISHER WAR JOURNAL #6 $2.99 MAR
46 46 94.62 INCREDIBLE HULK #105 $2.99 MAR
47 47 91.75 SUPERGIRL #16 $2.99 DC
48 48 89.38 FRIENDLY NEIGHBORHOOD SPIDER-MAN #19 $2.99 MAR
49 51 83.44 FLASH FASTEST MAN ALIVE #11 $2.99 DC
50 238 82.17 PAINKILLER JANE #0 $0.25 DE
51 52 82.08 DAREDEVIL #96 $2.99 MAR
52 53 78.15 GHOST RIDER #10 $2.99 MAR
53 55 76.25 NOVA #1 $2.99 MAR
54 56 76.18 MS MARVEL #14 CWI $2.99 MAR
55 57 74.09 X-23 TARGET X #5 OF(6) $2.99 MAR
56 59 67.40 NEW X-MEN #37 $2.99 MAR
57 60 67.25 X-FACTOR #18 $2.99 MAR
58 61 66.22 GHOST RIDER TRAIL O/TEARS #3 (Of 6) $2.99 MAR
59 62 66.02 IMMORTAL IRON FIST #4 $2.99 MAR
60 63 64.35 BATMAN CONFIDENTIAL #5 $2.99 DC
61 64 64.25 SILENT WAR #4 (Of 6) $2.99 MAR
62 49 62.80 NIGHTWING ANNUAL #2 $3.99 DC
63 50 62.74 ANNIHILATION HERALDS O/GALACTUS SILVER SURFER FIRELORD $3.99 MAR
64 66 59.53 GREEN LANTERN CORPS #11 $2.99 DC
65 67 59.39 PUNISHER #46 (MR) $2.99 MAR
66 68 59.04 NEWUNIVERSAL #5 $2.99 MAR
67 69 58.47 SPIDER-MAN FANTASTIC FOUR #1 (Of 4) $2.99 MAR
68 70 58.41 TRIALS O/SHAZAM #6 (Of 12) $2.99 DC
69 54 57.48 FRANK FRAZETTAS DEATH DEALER #1 (MR)* $3.99 IMA
70 71 56.02 NIGHTWING #131 $2.99 DC
71 72 56.01 SUPERGIRL & LEGION O/SUPER HEROES #28 $2.99 DC
72 74 54.91 SUPERGIRL & LEGION O/SUPER HEROES #29 $2.99 DC
73 75 54.65 ANITA BLAKE VH GUILTY PLEASURES #6 (Of 12) $2.99 MAR
74 58 54.62 OUTSIDERS ANNUAL #1 $3.99 DC
75 76 54.54 EXILES #93 $2.99 MAR
76 77 54.46 GREEN ARROW #73 $2.99 DC
77 78 52.62 NEW EXCALIBUR #18 $2.99 MAR
78 79 51.55 NEW EXCALIBUR #19 $2.99 MAR
79 80 50.33 BIRDS O/PREY #105 $2.99 DC
80 82 49.16 SHE-HULK 2 #17 $2.99 MAR
81 84 48.29 ROBIN #161 $2.99 DC
82 87 46.39 CABLE DEADPOOL #39 $2.99 MAR
83 88 46.28 FABLES #60 (MR) $2.99 DC
84 90 46.11 SQUADRON SUPREME HYPERION VS NIGHTHAWK #4 (Of 4) $2.99 MAR
85 91 44.60 CONAN #39 (MR) $2.99 DAR
86 92 43.31 LONERS #1 (Of 6) $2.99 MAR
87 95 42.44 SPIRIT #5 $2.99 DC
88 96 41.86 STAR WARS KNIGHTS O/OLD REPUBLIC #15 $2.99 DAR
89 73 41.77 SPIDER-MAN BACK I/BLACK HANDBOOK $3.99 MAR
90 97 41.61 X-MEN FIRST CLASS #8 (Of 8) $2.99 MAR
91 99 40.38 ASTROCITY DARK AGE BOOK TWO #3 $2.99 DC
92 100 39.71 JLA CLASSIFIED #37 $2.99 DC
93 101 39.18 JSA CLASSIFIED #25 $2.99 DC
94 102 38.62 WALKING DEAD #37 (MR) $2.99 IMA
95 103 38.10 HEROES FOR HIRE #9 $2.99 MAR
96 106 37.24 POWERS #24 (MR) $2.95 MAR
97 104 36.86 SHADOWPACT #12